Overview | Tau Ceti a, also known as Planet A, is the first planet from Tau Ceti. It has been inhabited by humans for over 450 years, colonized in 2135. | |
Total Area | 400,339,329.05 km2 | |
Land Area | 109,158,336.43 km2 (27.27%) | |
Water Area | 291,180,992.62 km2 (72.73%) | |
Climate | Predominantly tropical, with several desert regions in the southern hemisphere and temperate zones surrounding the poles |
Total Population | 667,631,543 |
Urban Population | 408,590,500 (61.2%) |
Birth Rate (per 1000 population) | 22.61 |
Life Expectancy | 66.21 earth years |
Persons infected with native diseases | 513,000 (0.08%) |
Five most common languages (in order of number of speakers) | Esperanto, English, Spanish, Dutch, Hausa (Note that nearly 500 years of isolation on Tau Ceti a have changed these languages considerably from their counterparts on Earth.) |
Political Entities | 54 sovereign states (see also List of Countries and Territories) |
Five Largest Countries (in order of population) | The Peterian Federation, The Gabresian Empire, The Cajori Confederacy, The United Republics of Morigu, Tokanland |
Transnational Issues | Tau Ceti a is currently experiencing a cold war between its three superpowers in addition to several ongoing regional wars. There are approximately 1.1 million displaced persons on the planet and 65,000 people trafficked each earth year. While also having increased environmental degradation, rapid re-industrialization has dramatically increased quality of life for many. Millions, however, still face extreme levels of poverty, hunger, and disease. The mothership that originally brought humans to Planet A is in a decaying orbit, and there is uncertainty as to how much nuclear fuel it still contains, if any, and the potential effects of the ship's looming impact with the planet. |
GDP | $10.43 trillion |
This page is based on the CIA World Factbook.
Click here to return to the homepage